This page contains server statistics and config file previews.
Active hours past 30 days: 150
| Map | Sessions | Avg | Peak | Hours | First 15 | Growth | Best | Joins | Leaves | RTV | Noms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl_upward | 81 | 18.8 | 31 | 813.8 | 19.4 | +0.3 | Thu 21:00 ET | 1548 | 978 | 28 | 11 |
| cp_sunshine | 82 | 18.2 | 31 | 782.9 | 19.8 | +0.5 | Fri 22:00 ET | 1553 | 943 | 21 | 11 |
| pl_frontier_final | 78 | 18.4 | 30 | 769.2 | 19.1 | +0.7 | Sun 22:00 ET | 1330 | 917 | 16 | 17 |
| cp_powerhouse_no_timer | 76 | 18.5 | 31 | 764.8 | 19.8 | +0.7 | Sun 23:00 ET | 1447 | 940 | 17 | 14 |
| koth_touhvest_b6 | 81 | 18.1 | 30 | 732.9 | 15.7 | +0.3 | Sun 22:00 ET | 1295 | 885 | 25 | 20 |
| koth_genbu_ravine_b1 | 72 | 16.9 | 29 | 633.1 | 15.2 | +0.9 | Sun 11:00 ET | 1292 | 944 | 5 | 6 |
| koth_eientei_final1 | 73 | 18.1 | 31 | 607.2 | 18.2 | +0.6 | Fri 23:00 ET | 1045 | 746 | 53 | 10 |
| pl_badwater | 65 | 16.9 | 30 | 580.7 | 16.1 | +1.6 | Wed 10:00 ET | 1273 | 748 | 12 | 12 |
| koth_lumberyard_pro | 65 | 17.9 | 30 | 577.8 | 17.5 | +0.9 | Sat 22:00 ET | 1074 | 691 | 14 | 6 |
| koth_namicott_j | 63 | 19.1 | 31 | 558.4 | 21.8 | +1.1 | Sat 23:00 ET | 988 | 575 | 10 | 6 |
| pl_borneo | 56 | 18.6 | 29 | 555.3 | 20.6 | +1.0 | Sat 22:00 ET | 1051 | 627 | 3 | 7 |
| koth_product_pro | 68 | 16.6 | 29 | 520.7 | 14.5 | +2.5 | Sat 11:00 ET | 1094 | 704 | 11 | 6 |
| koth_manjuu_final | 61 | 17.1 | 29 | 506.0 | 15.7 | +0.5 | Sat 23:00 ET | 1068 | 647 | 38 | 11 |
| pl_bantwater2_a1 | 55 | 18.5 | 31 | 505.2 | 19.2 | +1.0 | Sun 23:00 ET | 994 | 569 | 54 | 11 |
| koth_citadel_a7 | 61 | 16.1 | 30 | 480.9 | 16.2 | +0.3 | Sat 23:00 ET | 1347 | 854 | 1 | 9 |
| koth_minnesota_a2 | 53 | 17.6 | 31 | 474.5 | 18.5 | +0.5 | Sun 22:00 ET | 1330 | 832 | 13 | 4 |
| koth_king | 45 | 17.8 | 31 | 399.1 | 19.7 | -0.5 | Sun 22:00 ET | 861 | 568 | 16 | 11 |
| koth_bagel_rc11 | 43 | 19.2 | 29 | 390.3 | 20.1 | +1.2 | Tue 22:00 ET | 648 | 477 | 0 | 0 |
| pl_swiftwater_final1 | 38 | 18.6 | 31 | 367.1 | 22.5 | +0.3 | Tue 00:00 ET | 721 | 391 | 4 | 3 |
| koth_harvest_final | 45 | 14.9 | 28 | 362.5 | 14.6 | -0.5 | Sun 23:00 ET | 892 | 654 | 183 | 8 |
| pl_barnblitz | 40 | 17.8 | 28 | 359.1 | 16.9 | +1.6 | Fri 23:00 ET | 658 | 324 | 10 | 5 |
| koth_nucleus | 51 | 16.7 | 30 | 353.6 | 18.2 | -0.1 | Sun 00:00 ET | 598 | 389 | 11 | 5 |
| koth_watermill_final | 39 | 18.2 | 31 | 344.4 | 21.5 | +0.3 | Sun 23:00 ET | 546 | 405 | 5 | 8 |
| cp_snakewater_final1 | 30 | 20.2 | 30 | 328.0 | 22.3 | +0.4 | Sun 23:00 ET | 730 | 415 | 7 | 4 |
| cp_steel_trad | 35 | 17.7 | 28 | 320.3 | 15.3 | +0.1 | Fri 22:00 ET | 592 | 371 | 4 | 5 |
| pl_snowycoast | 35 | 17.6 | 28 | 313.6 | 18.8 | -1.1 | Mon 21:00 ET | 542 | 358 | 6 | 5 |
| cp_gullywash_final1 | 29 | 21.3 | 30 | 299.7 | 21.7 | +0.6 | Sun 22:00 ET | 747 | 405 | 45 | 13 |
| koth_nerve | 31 | 16.6 | 28 | 265.8 | 18.1 | -0.3 | Sun 22:00 ET | 695 | 456 | 14 | 6 |
| koth_suijin | 34 | 18.0 | 28 | 261.3 | 18.2 | +0.1 | Tue 11:00 ET | 697 | 381 | 14 | 7 |
| koth_candidfriend | 32 | 15.2 | 28 | 248.6 | 14.6 | +0.7 | Mon 00:00 ET | 673 | 374 | 8 | 9 |
Scout
|
22.6% | |
Soldier
|
21.5% | |
Pyro
|
9.4% | |
Demoman
|
11.6% | |
Heavy
|
4.0% | |
Engineer
|
5.3% | |
Medic
|
6.4% | |
Sniper
|
9.4% | |
Spy
|
9.8% |
| Weapon | Equipped |
|---|---|
| Reisen's Bunny Pistol | 50 |
| Reimu's Gohei | 49 |
| Eye of Horus | 38 |
| The Desert Eagle | 31 |
| Conagher's Bull | 29 |
| Lightning Pistol | 29 |
| The Surfboard | 26 |
| Boost/Jump Pads | 25 |
| Soldier's M16 | 25 |
| Hitscan Flamethrower | 23 |
| TF2C Twin Barrel | 23 |
| Branch of Hourai | 22 |
| TF2C Shock Therapy | 22 |
| TF2C L'escampette | 20 |
| Reimu's Gohei - Market Gardener | 18 |
| Old Panic Attack | 16 |
| Little Machine Gun V | 15 |
| TF2C Harvester | 15 |
| The Family Business | 14 |
| Flame Shotgun | 13 |
| The Enforcer (Alt) | 13 |
| Grenade Launcher (fixed spin) | 13 |
| The Shotgun | 12 |
| Reimu's Gohei | 12 |
| F.U.T.A. | 12 |
| accuratebfb | 11 |
| Wine Red • Admire | 10 |
| Reimu's Gohei - Disc. Action | 10 |
| Amplifier (Sentry) | 9 |
| Wall Climbing Kit | 9 |
| The Black Watch | 8 |
| Demoman Gunboats | 8 |
| Eye of Horus | 8 |
| Eye of Horus | 8 |
| Diamond Pickaxe | 7 |
| The Big Kill (Alt) | 6 |
| Hitscan Flaregun | 6 |
| Holy Bible | 6 |
| Black Watch (Iron Bomber) | 5 |
| Demoman Banana | 5 |
| Eye of Horus | 5 |
| Sproke / Redbull | 5 |
| The Wee Willy | 5 |
| Amplifier (Dispenser) | 4 |
| Soldier's Pistol | 4 |
| Vanilla Baby Face | 4 |
| Pretty Boy's Pocket Pistol | 3 |
| The Mantreads | 3 |
| Old Claidheamh Mòr | 3 |
| Wine Red (Stock Reskin) | 2 |
| The Winger | 2 |