This page contains server statistics and map previews.
Active hours past 30 days: 201
| Map | Sessions | Avg | Peak | Hours | First 15 | Growth | Best | Joins | Leaves | RTV | Noms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl_upward | 92 | 18.9 | 31 | 917.3 | 19.2 | +0.4 | Thu 21:00 ET | 1878 | 1104 | 21 | 19 |
| koth_touhvest_b6 | 91 | 18.0 | 30 | 874.4 | 16.0 | +0.9 | Sun 22:00 ET | 1613 | 1033 | 27 | 15 |
| cp_sunshine | 90 | 18.3 | 31 | 873.2 | 20.0 | +0.6 | Fri 22:00 ET | 1803 | 1059 | 18 | 19 |
| cp_powerhouse_no_timer | 82 | 18.4 | 31 | 833.5 | 19.6 | +0.8 | Sun 23:00 ET | 1627 | 1027 | 25 | 8 |
| pl_frontier_final | 82 | 18.3 | 30 | 815.4 | 18.7 | +0.7 | Sun 22:00 ET | 1434 | 977 | 4 | 6 |
| koth_lumberyard_pro | 85 | 16.1 | 30 | 752.5 | 16.3 | +0.9 | Sat 22:00 ET | 1496 | 940 | 32 | 8 |
| pl_badwater | 84 | 16.7 | 30 | 745.5 | 16.4 | +1.8 | Wed 10:00 ET | 1790 | 970 | 35 | 16 |
| koth_genbu_ravine_b1 | 78 | 16.9 | 29 | 697.4 | 15.4 | +1.0 | Sun 11:00 ET | 1474 | 1037 | 11 | 5 |
| koth_product_pro | 80 | 16.3 | 29 | 659.2 | 14.4 | +1.7 | Sat 11:00 ET | 1442 | 880 | 22 | 9 |
| koth_harvest_final | 62 | 15.4 | 28 | 638.7 | 15.6 | +0.8 | Sun 23:00 ET | 1520 | 1068 | 30 | 21 |
| koth_eientei_final1 | 76 | 17.9 | 31 | 636.6 | 18.4 | +0.8 | Fri 23:00 ET | 1126 | 798 | 7 | 10 |
| pl_borneo | 62 | 18.9 | 29 | 609.0 | 20.7 | +1.0 | Sat 22:00 ET | 1237 | 702 | 18 | 10 |
| koth_namicott_j | 67 | 18.6 | 31 | 588.8 | 21.3 | +1.0 | Sat 23:00 ET | 1073 | 607 | 5 | 2 |
| pl_bantwater2_a1 | 59 | 18.3 | 31 | 561.2 | 18.5 | +1.0 | Sun 23:00 ET | 1124 | 642 | 4 | 9 |
| koth_citadel_a7 | 68 | 15.9 | 30 | 557.4 | 16.0 | +0.5 | Sat 23:00 ET | 1543 | 971 | 12 | 16 |
| koth_manjuu_final | 65 | 17.1 | 29 | 547.4 | 15.9 | +0.3 | Sat 23:00 ET | 1176 | 692 | 8 | 5 |
| koth_minnesota_a2 | 58 | 17.2 | 31 | 521.9 | 17.9 | +0.4 | Tue 22:00 ET | 1441 | 900 | 1 | 7 |
| koth_king | 49 | 17.7 | 31 | 451.2 | 18.8 | -0.4 | Sun 22:00 ET | 999 | 649 | 2 | 5 |
| koth_watermill_final | 45 | 18.6 | 31 | 428.3 | 21.6 | +0.4 | Sun 23:00 ET | 749 | 496 | 19 | 5 |
| cp_snakewater_final1 | 38 | 20.0 | 30 | 426.8 | 21.6 | +1.1 | Sun 23:00 ET | 993 | 553 | 28 | 9 |
| pl_barnblitz | 46 | 17.6 | 28 | 414.8 | 16.6 | +1.6 | Fri 23:00 ET | 842 | 428 | 1 | 2 |
| koth_bagel_rc11 | 43 | 19.2 | 29 | 390.3 | 20.1 | +1.2 | Tue 22:00 ET | 648 | 477 | 0 | 0 |
| cp_gullywash_final1 | 36 | 21.2 | 30 | 385.5 | 21.4 | +0.6 | Sun 22:00 ET | 982 | 534 | 20 | 12 |
| pl_swiftwater_final1 | 39 | 18.8 | 31 | 379.7 | 22.6 | +0.3 | Tue 00:00 ET | 757 | 408 | 0 | 1 |
| pl_snowycoast | 41 | 17.9 | 28 | 372.9 | 19.1 | -0.6 | Mon 21:00 ET | 732 | 454 | 13 | 10 |
| koth_nucleus | 52 | 16.7 | 30 | 359.4 | 18.2 | -0.2 | Sun 00:00 ET | 621 | 398 | 6 | 5 |
| cp_steel_trad | 39 | 18.1 | 28 | 358.3 | 16.4 | +0.3 | Fri 22:00 ET | 730 | 432 | 8 | 7 |
| koth_harvest_winter_v3 | 32 | 17.4 | 27 | 313.3 | 17.2 | +2.1 | Wed 22:00 ET | 520 | 338 | 11 | 15 |
| koth_candidfriend | 36 | 14.6 | 28 | 309.5 | 14.4 | +0.4 | Mon 00:00 ET | 787 | 471 | 3 | 6 |
| koth_suijin | 37 | 17.6 | 28 | 290.0 | 17.5 | +0.0 | Tue 11:00 ET | 770 | 424 | 3 | 2 |
| Hat | Equipped |
|---|---|
| Sukusuku Tenshi | 61 |
| Midori/Momoi Halo | 46 |
| Neru Halo | 37 |
| Ze Magician | 35 |
| Mercenary Derby | 30 |
| Cirno's Wings | 13 |
| Punishing Bird | 9 |
| Miyu in Garbage Can | 6 |
Scout
|
23.7% | |
Soldier
|
22.5% | |
Pyro
|
9.7% | |
Demoman
|
11.6% | |
Heavy
|
3.4% | |
Engineer
|
5.3% | |
Medic
|
6.0% | |
Sniper
|
8.7% | |
Spy
|
9.1% |
| Weapon | Equipped |
|---|---|
| Reimu's Gohei | 67 |
| Reisen's Bunny Pistol | 55 |
| The Desert Eagle | 49 |
| Eye of Horus | 47 |
| Conagher's Bull | 38 |
| Hitscan Flamethrower | 37 |
| Soldier's M16 | 37 |
| The Surfboard | 37 |
| Boost/Jump Pads | 36 |
| The Lightning Pistol | 34 |
| Branch of Hourai | 28 |
| The Family Business | 24 |
| Little Machine Gun V | 23 |
| spy1 | 23 |
| medic1 | 22 |
| Half Life Shotgun | 20 |
| The Energy Sword | 19 |
| Old Panic Attack | 19 |
| Hitscan Flaregun | 18 |
| pyro1 | 18 |
| Reimu's Gohei (Market Gardener) | 17 |
| straightdemo | 17 |
| Wine Red • Admire | 15 |
| pyro3 | 15 |
| Reimu's Gohei (Disc. Action) | 15 |
| The Enforcer (Alt) | 15 |
| The Black Watch | 14 |
| The Shotgun | 13 |
| Wall Climbing Kit | 13 |
| soldiernewshotgun | 12 |
| accuratebfb | 11 |
| The Big Kill (Alt) | 11 |
| The Magnum | 11 |
| pyroshotgun2 | 11 |
| Reimu's Gohei (Knife) | 11 |
| engi5 | 10 |
| The M90 CAWS | 10 |
| The M90 CAWS | 10 |
| Reisen's Pistol (Reskin) | 10 |
| Diamond Pickaxe | 9 |
| The SRS99C-S2 | 9 |
| Eye of Horus | 9 |
| Eye of Horus | 9 |
| The Wee Willy | 9 |
| Demoman Gunboats | 8 |
| engi4 | 7 |
| The M41 SSR | 7 |
| Holy Bible | 7 |
| Sproke / Redbull | 7 |
| Wine Red (Stock Reskin) | 6 |
| Flame Shotgun | 6 |
| Soldier's Ullapool Caber | 6 |
| Amplifier | 5 |
| blackwatchironbomber | 5 |
| The Disciplinary Action | 5 |
| Demoman Banana | 5 |
| The M90 CAWS | 5 |
| The M90 CAWS | 5 |
| Eye of Horus | 5 |
| L'escampette | 5 |
| vanillabfb | 5 |
| Enchanted Golden Shovel | 4 |
| The Type-25 DER | 4 |
| Old Claidheamh Mòr | 4 |
| Old Quickiebomb Launcher | 4 |
| Saxxy Market Gardener | 4 |
| soldierpistol | 4 |
| Pretty Boy's Pocket Pistol | 3 |
| The Winger | 3 |
| The Type-25 DER | 3 |
| The M90 CAWS (Reskin) | 3 |
| The Mantreads | 3 |
| The Pain Train | 3 |
| Enchanted Stone Axe | 3 |
| The Hunting Revolver | 3 |
| The Magnum (Reskin) | 2 |
| The M90 CAWS (Reskin) | 2 |
| Eye of Horus | 2 |
| The Bow & Arrow | 2 |
| The Harvester | 2 |
| The Shock Therapy | 2 |